Type | Public |
---|---|
Traded as | NASDAQ: FB |
Founded | February 4, 2004 |
Headquarters | Menlo Park, California, US |
Area served | United States (2004–05) Worldwide (2005–present) |
Founder(s) | |
Key people | Mark Zuckerberg (Chairman and CEO) Sheryl Sandberg (COO) |
Industry | Internet |
Revenue | US$12.466 billion (2014)[1] |
Operating income | US$4.982 billion (2014)[1] |
Net income | US$2.94 billion (2014)[1] |
Total assets | US$40.184 billion (2014)[1] |
Total equity | US$36.096 billion (2014)[1] |
Employees | 9,199 (December 2014)[2] |
Subsidiaries | Instagram Oculus VR PrivateCore |
Website | www |
Written in | C++, PHP (as HHVM)[4] and D language[5] |
Alexa rank | 2 (September 2014)[6] |
Type of site | Social networking service |
Registration | Required |
Users | 1.39 billion active users (December 31, 2014)[2] |
Available in | Multilingual (70) |
Current status | Active |
iPhone iPad iPod iOS Mac Apps Games More Free tools and emulator and free and all types Software and apps and much more
Ads Here
Ads
Monday, 6 April 2015
itunes Store FaceBook apps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment